fisica.uc.pt • Departamento de Física • Universidade de Coimbra
DEPT. DE FÍSICA
uc  ›  fctuc  ›   fisica  ›   disciplinas
fisica.uc.pt
o dept de física
pessoas
ensino
•lic. e mestrado
•doutoramento
•prog. erasmus
investigação
estudar aqui
actividades
contactos
 
2020 - 2021 ↑↓
escolha o ano lectivo:
2019.2020
2018.2019
2017.2018
2016.2017
2015.2016
2014.2015
2013.2014
2012.2013
2011.2012
2010.2011
2009.2010
2008.2009
2007.2008
2006.2007
2005.2006
2004.2005
2003.2004
2002.2003
CALENDAR
SUBJECTS
TIMETABLES
ROOMS
TEACHING MAP
EXAMS MAP
      
Ano lectivo 2020-2021
PHYSICS BIOLOGY BIOCHEMISTRY ENGINEERING MATHEMATICS
MEDICINE CHEMISTRY     ALL AREAS
 

  Advanced Characterisation of Materials | EB3

  Advanced Computation | F3

  Advanced Experimental Techniques on Condensed Matter | F3

  Advanced Field Theory | F3

  Advanced Instrumental Methods of Analysis | EF

  Advanced Materials | EF3

  Advanced Statistics | F3

  Advanced Topics in Quality and Metrology | EF3

  Analogue Interfaces and Fast Electronic | F3

  Analysis and Diagnostic Algorithms for pHealth | EB3

  Applied Physics | CFarm

  Applied Remote Detection | AIE

  Artificial Life and Computational Methods for Theoretical Biol | EB3

  Astrophysics and Astroparticles | F3

  Astrophysics Seminar | AIE

  Ateliers of Astrophysics | AIE

  Atomic and Molecular Physics | F+EF

  Biochemistry | EB

  Biocompatibility | EB

  Biomedical Engineering Thesis | EB3

  Biomedical NMR and Molecular Imaging | EB

  Biomedical RMN and Metabolism | EB3

  Biophysics | EB3

  Biosensors and Biomedical Signals | EB

  Biostatistics | EB

  Cellular and Molecular Biology | EB

  Cellular Biology of the Human Development | EB

  Characterization of Materials | EF3

  Chemistry Laboratories I | F+mnrF

  Classical Mechanics I | F+mnrF

  Clinical Computing and Telehealth Systems | EB

  Collective Phenomena and Abnormal Phases of Matter | F3

  Collision Theory | F3

  Compact Stars | F3

  Complements of Electronics | EF

  Computational Intelligence in Biomedicine | EB3

  Computational Techniques for Estimation, Detection and Identif | EB3

  Computer Models of Physiological Processes | EB

  Computers and Programming | F

  Databases | AIE

  Databases and Information Analysis | EB

  Density Functional Theory | F3

  Didactic Laboratory of Physics | EFQ2

  Didactics of Chemistry I | EFQ2

  Didactics of Physics I | EFQ2

  Discourses and Scientific Practices | HC3

  Dissertation | F

  Dissertation/Internship | AIE

  Dosimetry of Radiation and Radiobiology | EB

  Dynamic and Complex Systems | F

  Educational Research Project in Physics | EFQ2

  Electrical Materials and Thermodynamics | EEC

  Electromagnetic Fields, Health and Environment | EB3

  Electromagnetism I | F+EF+mnrF+mnrBF

  Electromagnetism II | F+AIE

  Electronic Structure | F3

  Electronic Structure and Computational Modeling | F

  Elements of Astronomy | AIE

  Elements of Biophysics | F+B

  Elements of Physics | QM

  Embedded Systems Technology | EF

  Experimental Physics | Q

  Fast Electronics | EF3+F3

  Fluid Mechanics | EF

  Fundamentals of Physiology I | EB

  Fundamentals of Robotics and Bionics | EB

  General Chemistry | EF+EB

  General Chemistry I | F

  General Physics | EGI

  General Physics | BQ

  General Physics I | Q

  General Physics I | EC+EA

  General Physics I | Geo

  General Physics I | F+EF

  General Physics II | EMec

  Grand Unified Theory | F3

  Graphic Computation and Three-dimensional Modelling | EB3

  Hadronic Models | F3

  History of the Ideas in Physics | EFQ2

  Image Biochemistry | EB

  Image Processing and Analysis | EF+EB+AIE

  Image Processing and Analysis of 3D Biosignals | EB3

  In-School Training and Report | EFQ2

  Innovation and Technology Entrepreneurship | EB

  Instrumentation for Medical Imaging | EF+EB

  Instrumentation for Radiation Detection | EB3+EF3+F3

  Instrumentation for Radiation Physics | F+EF+AIE

  Instrumentation Seminars | EF

  Intelligent Sensors | EF

  Intelligent Systems in Instrumentation | EB3+EF3

  Interaction of Radiation with Matter | F+EF+AIE

  Interfaces and Data Acquisition Systems | EF+AIE+EB

  Introduction to Astrophysics | F+AIE+mnrF+mnrCE

  Introduction to Bioinformatics | EB

  Laboratory Technics for Physics | F+EB

  Linear Algebra and Analytical Geometry | F+EF

  Management Processes | EF+EB

  Many Body Theory | F3

  Mathematical Analysis I | F+EF+EB

  Mathematical Analysis III | F+EF+EB

  Mathematical Methods of Physics | F

  Medical Robotics | EB

  Medical Robotics Project | EB3

  Metals in Medicine and Environment | EB3

  Metrology | EF

  Metrology Seminars | EF

  Microfabrication | EB3

  Molecular Biotechnology | EB3

  Molecular Dynamics | F3

  Nano and Wireless Sensors Networks | EB3

  Nanomaterials and Nanotechnologies | EB3

  Neural Computing and Diffuse Systems | EB

  Neurobiology I | EB

  Neurodegenerative Diseases | EB3

  New Polymerization Technologies | EB3

  Nuclear and Particle Physics Instrumentation | F3

  Parallel Computing | F+AIE+Mat

  Phase Transitions and Group Theory | F

  Physical Properties of Materials | EF

  Physics and Analytical Systems | CBioA

  Physics and Technology of Vacuum and Cryogenics | EF+AIE

  Physics Engineering Seminars | EF

  Physics I | EB

  Physics I | EQ

  Physics of Music | F+mnrF

  Planetary Sciences | AIE

  Planetary Systems Dynamics | AIE

  Programmable Electronic Devices | EB3

  Project | EB

  Project | EF

  Project Management | EB

  Psychology of Development and Learning | EFQ2

  Quantum Optics | F

  Quantum Physics | EB

  Quantum Technologies | EF

  Radiation Detection | F3

  Radiations in Biomedicine | EB

  Regenerative Medicine | EB

  Relativistic Nuclear Models | F3

  Relativistic Quantum Mechanics | F

  Research Technologies in Neurobiology | EB

  Robotics and Manipulation Project | EB3

  School Organization and Classroom Management | EFQ2

  Science, Education and Culture | HC3

  Semiconductors and Nanostructures | F+EF

  Seminar I | F

  Seminar I on Astrophysics | F3

  Seminar I on Atomic an Molecular Physics | F3

  Seminar I on Computational Physics | F3

  Seminar I on Condensed Matter Physics | F3

  Seminar I on Nuclear and Particle Physics | F3

  Speech Processing | EB3

  Standard Model and QCD | F3

  Statistical Data Analysis | EF

  Statistical Physics | F

  Statistical Signal Processing | EB3

  Surface Characterization | EB3

  Surface Engineering | EB3

  Telemetry and Supervision | EF3

  Themes in the History of Science and Technology | HC3

  Thermodynamics | F+EF+mnrF+mnrBF

  Thesis in Astrophysics | F3

  Thesis in Atomic and Molecular Physics | F3

  Thesis in Computational Physics | F3

  Thesis in Condensed Matter Physics | F3

  Thesis in History of Sciences and Scientific Education | HC3

  Thesis in Instrumentation | EF3

  Thesis in Metrology and Quality | EF3

  Thesis in Nuclear and Particle Physics | F3

  Thesis Project | EB3

  Thesis Project on Astrophysics | F3

  Thesis Project on Atomic and Molecular Physics | F3

  Thesis Project on Computational Physics | F3

  Thesis Project on Condensed Matter Physics | F3

  Thesis Project on Instrumentation | EF3

  Thesis Project on Metrology and Quality | EF3

  Thesis Project on Nuclear and Particle Physics | F3

  Tissue Engineering | EB

  Transfer and Transport Processes | EB

  Transformation and Separation Processes in Biological Systems | EB

1º CYCLE 2º CYCLE 3º CYCLE 1º SEMESTER 2º SEMESTER
in loco

Departamento de Física, UC ©2013
Contactos    Sugestões    Aviso legal     Emergência
     Português    Login
acesso restrito a:
fisica.uc.pt
www.uc.pt
infordocente.uc.pt
inforestudante.uc.pt
lugus.uc.pt
     Português    Login
acesso restrito a:
fisica.uc.pt
www.uc.pt
infordocente.uc.pt
inforestudante.uc.pt
lugus.uc.pt